Sign In | Join Free | My chinaqualitylighting.com
China Changsha Purple Horn E-Commerce Co., Ltd. logo
Changsha Purple Horn E-Commerce Co., Ltd.
Changsha Purple Horn E-Commerce Co., Ltd.
Verified Supplier

1 Years

Home > Photo Detectors - Remote Receiver >

Infrared Remote Control Receiver VISHAY TSOP75238TR with Internal PCM Frequency Filter and Noise Immunity

Changsha Purple Horn E-Commerce Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Infrared Remote Control Receiver VISHAY TSOP75238TR with Internal PCM Frequency Filter and Noise Immunity

Frequency - Center : 38kHz

Transmission Distance : 24m

Viewing Angle : ±50°

Operating Temperature : -25℃~+85℃

Current - Supply : 350uA

Pd - Power Dissipation : 10mW

Voltage - Supply : 2.5V~5.5V

Description : 38kHz 24m ±50° 350uA 2.5V~5.5V SMD-4P,6.8x3mm Photo Detectors - Remote Receiver RoHS

Mfr. Part # : TSOP75238TR

Model Number : TSOP75238TR

Package : SMD-4P,6.8x3mm

Contact Now

Product Overview

The Vishay Semiconductors TSOP752.. and TSOP754.. series are miniaturized SMD IR receiver modules designed for infrared remote control systems. These modules integrate photo detectors and preamplifiers in a single package, featuring an internal filter for PCM frequency. They offer improved immunity to ambient light and supply voltage ripple, making them suitable for various remote control applications. The TSOP754.. series is specifically optimized to suppress spurious pulses from energy-saving lamps like CFLs, while the TSOP752.. series is provided for compatibility with older AGC2 designs. New designs should prefer the TSOP754.. series with the newer AGC4.

Product Attributes

  • Brand: Vishay Semiconductors
  • Material: Not specified
  • Color: Not specified
  • Certifications: Not specified (components have not been qualified according to automotive specifications)

Technical Specifications

Part NumberAGC TypeCarrier Frequency (kHz)Supply Voltage (V)Supply Current (mA)Output Voltage Low (mV)Minimum Irradiance (mW/m)Maximum Irradiance (W/m)Directivity (deg)PackagePinning
TSOP75230LEGACY (AGC2)302.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75430RECOMMENDED (AGC4)302.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75233LEGACY (AGC2)332.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75433RECOMMENDED (AGC4)332.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75236LEGACY (AGC2)362.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75436RECOMMENDED (AGC4)362.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75238LEGACY (AGC2)382.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75438RECOMMENDED (AGC4)382.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75240LEGACY (AGC2)402.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75440RECOMMENDED (AGC4)402.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75256LEGACY (AGC2)562.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT
TSOP75456RECOMMENDED (AGC4)562.5 to 5.50.27 to 0.45 (ISD)-100 (VOSL)0.12 (Ee min.)-30 (Ee max.)-50 to +50 (1/2)Heimdall1, 4 = GND, 2 = VS, 3 = OUT

2410121742_VISHAY-TSOP75238TR_C511498.pdf


Quality Infrared Remote Control Receiver VISHAY TSOP75238TR with Internal PCM Frequency Filter and Noise Immunity for sale

Infrared Remote Control Receiver VISHAY TSOP75238TR with Internal PCM Frequency Filter and Noise Immunity Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Changsha Purple Horn E-Commerce Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0